ShelterCoat® shelters and garages are the ideal compact storage solution for ATV’s, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powdercoated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
| Standard 9 oz. Cover | Heavy Duty 14.5 oz. Cover | Ultra Duty 21.5 oz. Cover |
|---|---|---|
| UV Treated | UV Treated | UV Treated |
| 100% Waterproof | 100% Waterproof | 100% Waterproof |
| 1-Year Prorated Warranty | 10-Year Prorated Warranty | 15-Year Prorated Warranty |
| Product Details | |
|---|---|
| SKU | 71332 |
| Details | |
| Brand | ShelterLogic |
| Series | ShelterCoat |
| Roof Type | Round |
| Material | Standard Polyethylene 9 oz 1-Year Warranty |
| Color | Gray |
| Frame Color | Gray |
| Door Type | 2 Double Zippered Doors, Front and Rear |
| Assembly Required | Yes |
| Hardware Kit | Yes |
| Included Items | Frame, Cover, Hardware |
| Dimensions | |
| Width | 12 ft. |
| Length | 20 ft. |
| Height | 8 ft. |
| Total Storage Area | 220 sq. ft. |
| Total Storage Volume | 1401 cu. ft. |
| Rib Tubing Diameter | 1.65 in. |
| Assembled Exterior Dimensions Width | 137.6 in. |
| Assembled Exterior Dimensions Depth | 239.1 in. |
| Assembled Exterior Dimensions Height | 98.2 in. |
| Assembled Interior Dimensions Width | 134.3 in. |
| Assembled Interior Dimensions Depth | 235.8 in. |
| Assembled Interior Dimensions Height | 96.6 in. |
| Door Opening Width Top | 66 in. |
| Door / Entrance Width Bottom | 114 in. |
| Door / Entrance Height Outside | 81 in. |
| Wall Height | 59.5 in. |
| Peak Height | 37.93 in. |
| Warranty/Certifications | |
| Warranty | 1 Year Limited |
| Wind Speed Rating | 90 MPH |
| Snow Load Rating | 40 PSF |
| Water-Resistant | Yes |